Lenovo ThinkCenter M73q Tiny (Mini PC)
₨ 19,000 Original price was: ₨ 19,000.₨ 17,500Current price is: ₨ 17,500.
Interactive Flat Panel 65
₨ 490,000
Interactive Smart Whiteboard 84″
₨ 80,000
Interactive Smart Whiteboard 84″
Annotation Powerful Whiteboard Software.
Key Features:
Categories: Interactive Smart Board, Interactive Whiteboard
Description
Technical Specifications
| Description | Interactive whiteboard |
| Diagonal | 84″ |
| Dimensions | 1670 x 1224 x 37 mm |
| Technology | Infrared CCD with two optical cameras |
| Writing method | Pen or fingers |
| Proportions | 4:3 |
| Active area | 78 3/4″ |
| Projection area | 78 3/4″ |
| Resolution | 32768 x 32768 |
| Number of touches | 2 |
| Resolution for Inch | Over 200 lines |
| Transmission speed | 480 points / second |
| Scan speed | <8ms |
| Precision | 0.1 mm |
| Consumption | <2W |
| Connection | USB or Wi-Fi optional |
| Driver Compatibility | Windows 10, 11 |
| Pen type | Without battery |
| Frames | Aluminum |
| Surface | Erasable steel |
| Weight | 21 Kg |
| warranty | 1 years |
| Function keys | Optional |
| Warranty | 1 YEARS |
| Product Weight | 46.28 LBS |
| Shipping Weight | 50 LBS |
| Freight Class | 150 |
| Warranty Details | 3 years, extension to 5 after registration on the site |
| Product Height | 48.19 IN |
| Product Length | 89.00 IN |
| Product Width | 65.75 IN |
| Shipping Height | 4.00 IN |
| Shipping Length | 89.00 IN |
| Shipping Width | 54.00 IN |
| Other Information | |
| Technology: Infrared CCD with two optical cameras | |
| Active area: 78 3/4 “ | |
| Number of touches: 2 | |
| Precision: 0.1 mm | |
| Frames: Aluminum |
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Interactive Smart Whiteboard 84″” Cancel reply











Reviews
Clear filtersThere are no reviews yet.